Upgrade Rates
This page is updated every 0 Second.
Last update [02:03:18]


Upgrade Scroll (Low Class Item)
Plus Rate Noah
+1 > +2 %100 0
+2 > +3 %100 0
+3 > +4 %95 0
+4 > +5 %80 0
+5 > +6 %50 0
+6 > +7 %25 0


Upgrade Scroll (Middle Class Item)
Plus Rate Noah
+1 > +2 %100 0
+2 > +3 %100 0
+3 > +4 %95 0
+4 > +5 %75 0
+5 > +6 %45 0
+6 > +7 %20 0
+7 > +8 %5 0
+8 > +9 %2 0
+9 > +10 %0 0
/
+


Trina`s Piece (Middle & Low Class Item)
Plus Rate Noah
+1 > +2 %100 0
+2 > +3 %100 0
+3 > +4 %100 0
+4 > +5 %100 0
+5 > +6 %75 0
+6 > +7 %50 0
+7 > +8 %7 0
+8 > +9 %4 0
+9 > +10 %0 0


Upgrade Scroll
Plus Rate Noah
+1 > +2 %100 0
+2 > +3 %75 0
+3 > +4 %25 0
+4 > +5 %20 0
+

Trina`s Piece 2 (High Class Item)
Plus Rate Noah
+5 > +6 %65 0
+6 > +7 %45 0


Blessed Upgrade Scroll
Plus Rate Noah
+1 > +2 %100 0
+2 > +3 %100 0
+3 > +4 %90 0
+4 > +5 %60 0
+5 > +6 %35 0
+6 > +7 %15 0
+7 > +8 %1 0
+8 > +9 %0 0
+9 > +10 %0 0
+


Trina`s Piece (High Class Item)
Plus Rate Noah
+1 > +2 %100 0
+2 > +3 %100 0
+3 > +4 %100 0
+4 > +5 %100 0
+5 > +6 %50 0
+6 > +7 %25 0
+7 > +8 %3 0
+8 > +9 %0 0
+9 > +10 %0 0


Non-Unique Accessory
Plus Rate Noah
+6 > +7 %100 0
+7 > +8 %100 0
+8 > +9 %100 0
+9 > +10 %30 0
+10 > +11 %100 0


Non-Unique Accessory
(12/1 - 14/2 - 16/3 - 18/4 - 20/5) Bonus
Plus Rate Noah
+1 > +2 %30 0
+2 > +3 %0 0
+3 > +4 %0 0
+4 > +5 %0 0


Unique Accessory
Plus Rate Noah
+0 > +1 %50 2,000,000
+1 > +2 %25 2,000,000
+2 > +3 %0 2,000,000
+3 > +4 %0 2,000,000
+4 > +5 %0 2,000,000
Online Users

Karus: 0
Human: 0
Total: 0
Kings

Game Masters

Aedcre
AedcreHUMAN
AedcreKARUS
GM_SAKSO_31